Property Attributes
- MLS#50214265
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CityFreeland
- AreaTittabawassee Twp
- NeighborhoodQuail Hollow North
- Zip48623
- StyleColonial
- Year Built2026
- Taxes$ 380
- Price$ 324,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1558
- Lot Size0.29 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Prepare to be impressed by this BEAUTIFUL NEW 2-Story Home in the Quail Hollow North Community! The desirable Nandina Plan boasts an open concept Kitchen, a Great room, and a charming dining area. The Kitchen has gorgeous cabinets, quartz countertops, and Stainless-Steel Steel Appliances (including Range with Microwave and Dishwasher). The 1st floor also features a powder room. All bedrooms are upstairs in addition to a loft. The primary suite has a private bath with dual vanity sinks. This desirable plan also comes complete with a 2-car garage and an unfinished basement! Located about 12 miles from Saginaw and 14 miles from Midland, Quail Hollow offers a tranquil suburban setting without sacrificing nearby conveniences. Explore modern floor plans with spacious design and high-end style, complete with open-concept layouts and premium features.
| Price History | |
|---|---|
| 7/9/2026 | Listed $331,990 |
| 7/14/2026 | 2$326,990 |
| 8/19/2026 | 1$324,490 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Main |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Attached Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Microwave,Other-See Remarks,Range/Oven |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Parking | Garage,Paved Driveway |
| Subdivision | Quail Hollow North |
| Style | Colonial |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Other/See Remarks |
| New Construction Y/N | Yes |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Green Features | Doors,Windows |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Tittabawassee Twp (73026) |
| Primary City | Freeland |
| Directions | Head toward N Main St/Midland Rd Turn left at the 1st cross street onto M-47 S/S Main St/Midland Rd Turn left onto Kochville Rd Turn left at the 1st cross street onto Stone Briar Ln Turn Right onto Si |
| City | Freeland |
| School District | Freeland Comm School District |
| Lease Y/N | No |
| Originating MLS | Southeastern Border Association |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | LOT 8 QUAIL HOLLOW NORTH PART OF SE 1/4 OF SEC 27 T13N R3E SPLIT/COMBINED ON 02/15/2024 FROM 29-13-3-27-4003-006; ***NEW FOR 2024 |
| DOM | 62 |
| Postal Code | 48623 |
| Price Per Sq Ft Total AG | 208.27 |
| Internet Remarks | Listing Agent: Kelly Hayes Broker: WJH Brokerage of MI |
| Public Remarks | Prepare to be impressed by this BEAUTIFUL NEW 2-Story Home in the Quail Hollow North Community! The desirable Nandina Plan boasts an open concept Kitchen,a Great room |
Interior Features
| Interior Amenities | Walk-In Closet |
|---|---|
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Unfinished |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Upper |
| Kitchen Length | 13 |
| Living Room Length | 13 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 8 |
| Bedroom 2 Length | 11 |
| Living Room Width | 11 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 13 |
| Kitchen Width | 9 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 13 |
| Above Grade SqFt | 1558 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1558 |
Exterior Features
| Exterior | Composition |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 72 |
| Lot Size Area | 0.29 |
| Pool (Y/N) | No |
| Lot Dimensions | 162x80 |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary,Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested