Property Attributes
- MLS#60996928
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CitySt Charles
- AreaSaint Charles
- NeighborhoodVillage Of St Charles
- Zip48655
- StyleRanch
- Year Built1920
- Taxes$ 958
- Price$ 15,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage970
- Lot Size0.36 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Bring your tool belt and imagination! Approximately 1/2 acre located in the Village. This home is a complete rehab - Cash Sale Only. Inside has been taken down to the studs - no floors or subflooring. Sale includes two parcel ID's.
| Price History | |
|---|---|
| 5/28/2026 | Listed $17,500 |
| 7/6/2026 | 15$15,000 |
General Features
| Kitchen Level | Entry |
|---|---|
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1920 |
| Subdivision | Village Of St Charles |
| Style | Ranch |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Saint Charles (73040) |
| Primary City | Saint Charles |
| Directions | Hosmer and Chesaning St |
| City | Update |
| School District | St Charles Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | THAT PART OF LOTS 1-4 INC LYING W OF MCRR R/W BLK 45 VILLAGE OF ST CHARLES SEC 05 T10N R3E |
| DOM | 104 |
| Postal Code | 48655 |
| Price Per Sq Ft Total AG | 15.46 |
| Public Remarks | Bring your tool belt and imagination! Approximately 1/2 acre located in the Village. This home is a complete rehab - Cash Sale Only. Inside has been taken down to the studs - no floors or subflooring. |
Interior Features
| Living Room Level | Entry |
|---|---|
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 12 |
| Living Room Length | 12 |
| Bedroom 2 Width | 10 |
| Bedroom 2 Length | 10 |
| Living Room Width | 16 |
| Kitchen Width | 10 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 970 |
| Basement Y/N | No |
| Total SqFt Finished | 970 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 60 |
| Lot Size Area | 0.36 |
| Pool (Y/N) | No |
| Lot Dimensions | 264X60 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested