Property Attributes
- MLS#50216959
- TypeSingle Family
- Listing Status Active
- CountySAGINAW
- CityChesaning
- AreaChesaning Twp
- Zip48616
- StyleRanch
- Year Built1958
- Taxes$ 3091
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1468
- Lot Size1.64 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Beautiful Country Setting! Three-bedroom, 2.5 bath ranch on 1.64 acre with pole barn, 2nd garage, and attached 2 car garage! Plus, 3-seasons room overlooking the countryside! Hardwood floors, two fireplaces, beamed ceiling, and many built-ins add all the charm. Convenient main floor laundry. Finished walk-out lower level hosts a kitchenette, family room, rec. room, and a bathroom. New paint throughout. Newer LG SS appliances! Pole barn with concrete floor, electricity, and lots of windows! Great workshop space!
| Price History | |
|---|---|
| 8/21/2026 | Listed $295,000 |
General Features
| Heating | Hot Water,Other-See Remarks |
|---|---|
| Kitchen Level | Main |
| Cooling | Other |
| Possession | Close Plus 31-60 Days |
| Fireplaces | FamRoom Fireplace,LivRoom Fireplace |
| Garage | Attached Garage |
| Water | Private Well |
| Appliances | Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1958 |
| Subdivision | NA |
| Style | Ranch |
| County | Saginaw |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Chesaning Twp (73010) |
| Primary City | Chesaning |
| Directions | Just East of State Rd |
| City | Chesaning |
| School District | Chesaning Union Schools |
| Lease Y/N | No |
| Originating MLS | East Central Association of REAL |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA,Rural Development |
| Legal Description | E 278 FT OF W 608 FT OF S 290 FT OF SW 1/4 1.85 ACRES SEC 22 T09N R3E ***DESC CHANGED 6/12/96 |
| DOM | 40 |
| Postal Code | 48616 |
| Price Per Sq Ft Total AG | 200.95 |
| Internet Remarks | Listing Agent: Morgan Beilfuss Broker: The Home Office Realty LLC: Beautiful Country Setting! Three-bedroom,2.5 bath ranch on 1.64 acre with pole barn,2nd garage,and attached 2 car garage! Plus |
| Public Remarks | Beautiful Country Setting! Three-bedroom,2.5 bath ranch on 1.64 acre with pole barn,2nd garage,and attached 2 car garage! Plus,3-seasons room overlooking the countryside! Hardwood floors |
Interior Features
| Interior Amenities | Hardwood Floors |
|---|---|
| Family Room Level | Lower |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Full,Partially Finished,Walk Out |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 11 |
| Laundry Room Width | 6 |
| Living Room Length | 16 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 5 |
| Dining Room Width | 12 |
| Bedroom 2 Length | 14 |
| Living Room Width | 20 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 9 |
| Kitchen Width | 9 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 1272 |
| Above Grade SqFt | 1468 |
| Basement Y/N | Yes |
| Fireplaces Total | 2 |
| Total SqFt Finished | 2104 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 278 |
| Lot Size Area | 1.64 |
| Pool (Y/N) | No |
| Lot Dimensions | 278x290 |
| OUT BUILDINGS | Pole Barn,Second Garage |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Midland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested